Size Guide
Below are size charts for different products. Find the size that's right for you. It is important to be familiar with your own size when choosing a dress size. Only by knowing your personal measurements you can have a dress that fits you best. This is because each designer may use only their own rules to define dress sizes.
- Adults
- Flower Girls
- Junior Bridesmaid
- Jackets/Shoes
- Men's Suits
Measurement Guide
Please do check Bust, Waist and Hips when choosing size. To know your measurements, please refer to How to Measure.
Bust
This is a measurement of the fullest part of your bust or body circumference at the bust.
*Tips: This isn't your bra size! Your arms should be relaxed, and down at your sides. Wear the bra you're planning to wear.
Waist
This is a measurement of your natural waistline, or the smallest part of your waist.
*Tips: Run tape around natural waistline, keeping tape parallel with floor.
Hips
This is a measurement around fullest part of your buttocks.
*Tips: Wrap tape around the fullest part of your hips, which is usually 7-9" below your natural waistline.
Hollow to Hem
This is the distance from your hollow to the hem of the dress.
*Tips: When taking this measurement, stand straight with your feet together. If this is a floor length dress please make sure you measure without wearing shoes.
Dress Standard Size Chart
| US Size | UK Size | EU Size | Bust | Waist | Hips |
|---|---|---|---|---|---|
| 0 | 4 | 32 | 32 | 25 ½ | 35 ½ |
| 2 | 6 | 34 | 33 | 26 ½ | 36 ½ |
| 4 | 8 | 36 | 34 | 27 ½ | 37 ½ |
| 6 | 10 | 38 | 35 | 28 ½ | 38 ½ |
| 8 | 12 | 40 | 36 | 29 ½ | 39 ½ |
| 10 | 14 | 42 | 37.5 | 31 | 41 |
| 12 | 16 | 44 | 39 | 32 ½ | 42 ½ |
| 14 | 18 | 46 | 41 | 34 ¾ | 44 ½ |
| 16 | 20 | 48 | 43 ¼ | 37 ¼ | 46 ¾ |
| 18 | 22 | 50 | 45 ½ | 39 ¾ | 49 |
| 20 | 24 | 52 | 47 ¾ | 42 ¼ | 51 ¼ |
| 22 | 26 | 54 | 50 | 44 ¾ | 53 ½ |
| 24 | 28 | 56 | 53 | 48 | 56 ½ |
| 26 | 30 | 58 | 56 | 51 ¼ | 59 ½ |
| 28 | 32 | 60 | 59 | 54 ½ | 62 ½ |
| 30 | 34 | 62 | 63 | 58 ¾ | 66 ½ |
Dress Length Chart (Hollow To Hem)
| US Size | UK Size | EU Size | Mini/Short | Knee Length | Tea Length | Ankle Length | Floor Length |
|---|---|---|---|---|---|---|---|
| 0 | 4 | 32 | 28 | 37 | 44 | 52 | 57 |
| 2 | 6 | 34 | 29 | 38 | 46 | 53 | 58 |
| 4 | 8 | 36 | 29 | 38 | 46 | 53 | 58 |
| 6 | 10 | 38 | 30 | 38 | 46 | 54 | 59 |
| 8 | 12 | 40 | 30 | 38 | 46 | 54 | 59 |
| 10 | 14 | 42 | 30 | 39 | 47 | 54 | 60 |
| 12 | 16 | 44 | 30 | 39 | 47 | 54 | 60 |
| 14 | 18 | 46 | 31 | 39 | 48 | 55 | 61 |
| 16 | 20 | 48 | 31 | 39 | 48 | 55 | 61 |
| 18 | 22 | 50 | 32 | 40 | 48 | 56 | 61 |
| 20 | 24 | 52 | 32 | 40 | 48 | 56 | 61 |
| 22 | 26 | 54 | 32 | 40 | 48 | 56 | 61 |
| 24 | 28 | 56 | 33 | 41 | 48 | 56 | 61 |
| 26 | 30 | 58 | 33 | 41 | 48 | 56 | 61 |
| 28 | 32 | 60 | 33 | 41 | 48 | 56 | 61 |
| 30 | 34 | 62 | 33 | 41 | 48 | 56 | 61 |
Flower Girl Dresses Size Chart
| US Size | Chest | Waist | Hollow to Hem |
|---|---|---|---|
| 2 | 21 | 20 | 33 |
| 3 | 22 | 21 | 35 ½ |
| 4 | 23 | 22 | 38 |
| 5 | 24 | 23 | 40 |
| 6 | 25 | 24 | 41 ½ |
| 7 | 26 | 25 | 43 |
| 8 | 27 | 26 | 44 ½ |
| 9 | 28 | 27 | 46 ½ |
| 10 | 29 | 28 | 48 |
| 11 | 30 ½ | 29 | 49 ½ |
| 12 | 32 | 30 | 51 |
| 13 | 33 | 31 | 53 |
| 14 | 34 | 32 | 55 |
Junior Bridesmaid Size Chart
| US Size | Bust | Waist | Hips | Hollow to Hem |
|---|---|---|---|---|
| J6 | 26 | 25 | 28 | 41 ½ |
| J8 | 27 ½ | 26 | 29 | 44 ½ |
| J10 | 29 | 27 | 30 ½ | 48 |
| J12 | 30 ½ | 28 | 32 | 51 |
| J14 | 32 | 30 | 34 | 54 |
Jacket & Wrap Size Chart
| US Size | UK Size | EU Size | Shoulder | Shoulder to Bust | Armhole | Bust |
|---|---|---|---|---|---|---|
| 0 | 6 | 32 | 14 ½ | 9 ½ | 16 ½ | 31 ½ |
| 2 | 8 | 34 | 14 ¾ | 9 ¾ | 16 ¾ | 32 ½ |
| 4 | / | 36 | 15 | 10 | 17 | 33 |
| 6 | 10 | 38 | 15 ¼ | 10 ½ | 18 | 34 ½ |
| 8 | / | / | 15 ¾ | 10 ¾ | 18 ¼ | 35 ½ |
| 10 | 12 | 40 | 16 ¾ | 10 ¾ | 18 ½ | 36 ½ |
| 12 | 14 | 42 | 17 | 11 | 18 ¾ | 38 |
Shoes Size Chart
| Europe Size | US Size | UK Size | Foot Length (inch) |
|---|---|---|---|
| 35 | 4 | 2 | 8.68-8.86 |
| 36 | 5 | 3 | 8.87-9.06 |
| 37 | 6 | 4 | 9.07-9.25 |
| 38 | 7 | 5 | 9.26-9.45 |
| 39 | 8 | 6 | 9.46-9.65 |
| 40 | 9 | 7 | 9.66-9.84 |
Men's Suits Size Chart
| Jacket Size | Chest | Waist | Shoulder | Sleeve Length |
|---|---|---|---|---|
| 34R | 34 | 28 | 17 | 24 ½ |
| 36R | 36 | 30 | 17 ½ | 25 |
| 38R | 38 | 32 | 18 | 25 ½ |
| 40R | 40 | 34 | 18 ½ | 26 |
| 42R | 42 | 36 | 19 | 26 ½ |